The Neighborhood
| Lot | Address | Price* |
|---|
| Block 3 Lot 01 | Bridgeview Blvd. | $58,500* |
| Block 3 Lot 02 | Bridgeview Blvd. | $58,500* |
| Block 3 Lot 03 SOLD! | Bridgeview Blvd. | SOLD!* |
| Block 3 Lot 04 | Bridgeview Blvd. | $60,000* |
| Block 3 Lot 05 | Bridgeview Blvd. | $55,250* |
| Block 3 Lot 06 | Bridgeview Blvd. | $55,250* |
| Block 3 Lot 07 | Bridgeview Blvd. | $55,250* |
| Block 3 Lot 08 | Bridgeview Blvd. | $55,250* |
| Block 3 Lot 09 | Bridgeview Blvd. | $55,250* |
| Block 3 Lot 10 | Bridgeview Blvd. | $55,250* |
| Block 3 Lot 11 | Bridgeview Blvd. | $55,250* |
| Block 3 Lot 12 | Bridgeview Blvd. | $55,250* |
| Block 3 Lot 13 | Bridgeview Blvd. | $55,250* |
| Block 3 Lot 14 | Bridgeview Blvd. | $55,250* |
| Block 3 Lot 15 | Bridgeview Blvd. | $55,250* |
| Block 3 Lot 16 | Bridgeview Blvd. | $55,250* |
| Block 3 Lot 17 | Bridgeview Blvd. | SOLD!* |
| Block 3 Lot 18 | Bridgeview Blvd. | SOLD!* |
| Block 3 Lot 19 | Bridgeview Blvd. | $58,000* |
| Block 3 Lot 20 | Brooke Court | $58,000* |
| Block 3 Lot 21 | Brooke Court | $58,000* |
| Block 3 Lot 22 | Brooke Court | $58,000* |
| Block 3 Lot 23 | Brooke Court | $58,000* |
| Block 3 Lot 24 | Brooke Court | SOLD!* |
| Block 3 Lot 25 | Bridgeview Blvd. | SOLD!* |
| Block 4 Lot 01 Lake Front Lot! | Bridgeview Blvd. | $70,000* |
| Block 4 Lot 02 Lake Front Lot! | Bridgeview Blvd. | $70,000* |
| Block 4 Lot 03 Lake Front Lot! | Bridgeview Blvd. | $70,000* |
| Block 4 Lot 04 Lake Front Lot! | Bridgeview Blvd. | $75,000* |
| Block 4 Lot 05 Lake Front Lot! | Bridgeview Blvd. | $75,000* |
| Block 4 Lot 06 Lake Front Lot! | Bridgeview Blvd. | $75,000* |
| Block 4 Lot 07 Lake Front Lot! | Bridgeview Blvd. | $80,000* |
| Block 4 Lot 08 Lake Front Lot! | Bridgeview Blvd. | $80,000* |
| Block 4 Lot 09 Lake Front Lot! | Bridgeview Blvd. | $80,000* |
| Block 4 Lot 10 Lake Front Lot! | Bridgeview Blvd. | $80,000* |
| Block 4 Lot 11 Lake Front Lot! | Bridgeview Blvd. | $80,000* |
| Block 4 Lot 12 Lake Front Lot! | Bridgeview Blvd. | $80,000* |
| Block 4 Lot 13 Lake Front Lot! | Bridgeview Blvd. | $75,000* |
| Block 4 Lot 14 Lake Front Lot! | Bridgeview Blvd. | $75,000* |
| Block 4 Lot 15 Lake Front Lot! | Bridgeview Blvd. | $75,000* |
| Block 4 Lot 16 Lake Front Lot! | Bridgeview Blvd. | $80,000* |
| Block 4 Lot 17 Lake Front Lot! | Bridgeview Blvd. | $80,000* |
| Block 4 Lot 18 Lake Front Lot! | Bridgeview Blvd. | $80,000* |
*NOTE: Current prices are pre-development pricing and subject to change without notice.

