The Floor Plans: ChapelRidge and BrookstonePark of Stillwater
| Floor Plan | Size | Baths | Sq.Feet |
|---|---|---|---|
| Apartment Plan | 1 Bedroom | 1 Bath | 667 |
| Apartment Plan | 1 Bedroom | 1 Bath | 667 |
| Apartment Plan | 2 Bedroom | 2 Bath | 908 |
| Apartment Plan | 2 Bedroom | 2 Bath | 908 |
| Apartment Plan | 3 Bedroom | 2 Bath | 1068 |
| Apartment Plan | 3 Bedroom | 2 Bath | 1068 |
| Magnolia House Plan | 3 Bedroom | 2 Bath | 1099 |
| Maple House Plan | 3 Bedroom | 2 Bath | 1099 |
| Mulberry House Plan | 3 Bedroom | 2 Bath | 1109 |
| Dalton House Plan | 3 Bedroom | 2 Bath | 1288 |
| Bradford House Plan | 4 Bedroom | 2 Bath | 1244 |
| Bradford House Plan | 4 Bedroom | 2 Bath | 1244 |
| Bradford House Plan | 4 Bedroom | 2 Bath | 1244 |

